Seat locations are assigned on a first-come, first-served basis. Order early for best selection |
| A: Discount Package Series—Save up to 15% No additional student discount. To order additional tickets for events not included in a series, use part B. You may take a 10% discount for additional performances ONLY if you order 5 or more events. To order Yo-Yo Ma tickets, use part C. | ||||
| Series | ||||
|---|---|---|---|---|
| ArtAbounds Series (no longer available) Buena Vista Social Club presents Omara Portuondo, Savion Glover and Band, Alvin Ailey American Dance Theater Special Patron Series includes Savion Glover reception Special Patron Series includes Savion Glover dinner and reception | ||||
| Word of Mouth Series (no longer available) Billy Collins, Michael Moore, Jane Goodall, Sarah Vowell | ||||
| Chamber Music Series (no longer available) The Romeros, Emerson String Quartet | ||||
| Jazz Series (no longer available) Marcus Roberts Trio, Cassandra Wilson, Lincoln Center Jazz Orchestra with Wynton Marsalis, SF Jazz Collective with Joshua Redman |
||||
B: Our Popular Create-Your-Own Series Choose five or more events to earn a 10% discount. To order Yo-Yo Ma tickets, use part C. | |||||||||
| Please circle your price selections and indicate the number of tickets | |||||||||
| General | UCSB Students** | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event | Date | No. | Ticket Price | No. | Ticket Price | Total | |||
| Billy Collins* | Monday, September 15 | $20 | $10 | = $ | |||||
| Market Theatre Johannesburg | Tuesday-Sunday, October 7-12 |
Tickets on sale now: www.centerstagetheater.org or phone (805) 963-0408. | |||||||
| Twyla Tharp Dance* | Friday, October 10 | $40 | $35 | $19 | $16 | = $ | |||
| Ladysmith Black Mambazo* | Wednesday, October 15 | $35 | $30 | $19 | $16 | = $ | |||
| Yamato, The Drummers of Japan* | Tuesday, October 21 | $35 | $30 | $19 | $16 | = $ | |||
| Michael Moore | Sunday, October 26 | $40 | $18 | = $ | |||||
| Buena Vista Social Club presents Omara Portuondo | Monday, November 3 | $50 | $40 | $25 | = $ | ||||
| Salsa dance party at SoHo | $25 | $25 | = $ | ||||||
| Sarah Jones* | Wednesday, November 5 | $30 | $25 | $19 | $16 | = $ | |||
| K. Kvarnström & Co.* | Wednesday, November 12 | $30 | $27 | $19 | $16 | = $ | |||
| Savion Glover | Sunday, November 16 | $55 | $25 | = $ | |||||
| $250 | (includes dinner and reception with the artists) | = $ | |||||||
| $125 | (includes reception with the artists) | = $ | |||||||
| St. Petersburg State Academic Capella Choir | Tuesday, November 18 | $28 | $19 | = $ | |||||
| Béla Fleck & the Flecktones* | Friday, November 21 | $40 | $35 | $19 | $16 | = $ | |||
| Peter Cincotti* | Monday, November 24 | $35 | $30 | $19 | $16 | = $ | |||
| Culture Clash* | Wednesday, January 21 | $30 | $25 | $19 | $16 | = $ | |||
| Culture Clash* | Thursday, January 22 | $30 | $25 | $19 | $16 | = $ | |||
| Marcus Roberts/Gonzalo Rubalcaba* | Sunday, January 25 | $40 | $35 | $19 | $16 | = $ | |||
| The Romeros | Thursday, January 29 | $40 | $25 | = $ | |||||
| Habib Koité/Hassan Hakmoun* | Tuesday, February 3 | $35 | $30 | $19 | $16 | = $ | |||
| Gareth Armstrong in Shylock* | Thursday, February 12 | $30 | $25 | $19 | $16 | = $ | |||
| Paco Peña Flamenco Dance Co.* | Wednesday, February 18 | $35 | $30 | $19 | $16 | = $ | |||
| Paco Peña Flamenco Dance Co.* | Thursday, February 19 | $35 | $30 | $19 | $16 | = $ | |||
| Stephen Petronio Dance Co.* | Tuesday, February 24 | $30 | $25 | $19 | $16 | = $ | |||
| Cassandra Wilson* | Wednesday, February 25 | $40 | $35 | $19 | $16 | = $ | |||
| Alvin Ailey American Dance Theater | Tuesday, March 2 | $45 | $35 | $25 | = $ | ||||
| LCJO with Wynton Marsalis* | Thursday, March 11 | $65 | $50 | $25 | = $ | ||||
| SF Jazz Collective with Joshua Redman* | Tuesday, March 30 | $40 | $35 | $19 | $16 | = $ | |||
| Emerson String Quartet* | Friday, April 2 | $32 | $27 | $19 | $16 | = $ | |||
| Julio Bocca & Ballet Argentino | Tuesday, April 6 | $45 | $35 | $25 | = $ | ||||
| $100 | (includes dinner at Café Buenos Aires) | = $ | |||||||
| Jane Goodall | Wednesday, April 7 | $30 | $15 | = $ | |||||
| Solas* | Sunday, April 18 | $30 | $27 | $19 | $16 | = $ | |||
| Sarah Vowell* | Saturday, April 24 | $25 | $15 | = $ | |||||
| Anonymous 4/Methodist Church | Friday, April 30 | $40 | $20 | = $ | |||||
| Anonymous 4/La Casa de Maria | Saturday, May 1 | $40 | $20 | = $ | |||||
| ¡Cubanismo!* | Thursday, May 13 | $40 | $35 | $19 | $16 | = $ | |||
| Subtotal | = $ | ||||||||
| *Event at UCSB Campbell Hall—evening or weekend parking permit required. | (Less 10% for 5 or more events) | = $ | |||||||
| **UCSB Students will be required to present valid, full-time I.D. at the door. | Subtotal B: | = $ | |||||||
| C: Special Fundraiser—Yo-Yo Ma, Saturday, March 6, 4 pm, Campbell Hall: No discounts. | ||||||
| You can purchase Yo-Yo Ma tickets at this time only if you have ordered a Discount Package Series or a Create Your Own Series or if you are a Producers Circle member. For every subscription, a customer may order up to 2 tickets for this event. If you are a member of A&L’s Producers Circle, you may purchase unlimited tickets. | ||||||
| Producers Circle ticket includes VIP priority seating and a post-performance dinner with Yo-Yo Ma. To purchase these $250 tickets you must be a current Producers Circle member or join the Producers Circle Below. | ||||||
| Producers Circle | $250 | = $ | ||||
| General, Section I | $100 | = $ | ||||
| General, Section II | $65 | = $ | SOLD OUT | |||
| UCSB Student | $25 | (Limited availability/one ticket per student subscription) | = $ | |||
| Subtotal C: | = $ | |||||
| |||||||||||||||
| Subtotal D: Your tax-deductible donation to Arts & Lectures | = $ | ||||||||||||||
| Name | |
| Address | |
| City/State/Zip | |
| Day Phone | |
| Evening Phone | |
| E-mail Address | |
| Payment: | [ ] Visa [ ] MasterCard [ ] Check payable to UC Regents |
| Account No. | |
| Authorized Signature | |
| To help us stay in touch with all our subscribers, please provide the names and addresses of persons ordering with you who do not reside in your household: | |
|
|
How to Order
By mail: Arts & Lectures Ticket Office Questions? Phone the UCSB Arts & Lectures Ticket Office UCSB Arts & Lectures, University of California, Santa Barbara, CA 93106-5030 |